Bitcoin Weigh-In Dataset
Daily commodity prices denominated in Bitcoin, 2013-present. CC-BY-4.0. Updated daily at 02:00 UTC.
- Version
- v1.0.1
- Last updated (UTC)
- 2026-06-18 06:43:24
- Rows
- 4,910
- Coverage
- 2013-01-02 → 2026-06-17
- License
- CC-BY-4.0
- DOI
- Zenodo archive pending Issued at first release tag. See changelog for release notes.
Downloads
| Format | File | Size | SHA-256 |
|---|---|---|---|
| CSV | prices.csv | 463.4 KB | bb2a99901138…bb2a99901138b5ac69bc91de4841027c3044a32b0f8b646dc662fe70b746c012 |
| JSON | prices.json | 1.70 MB | 1d16b5997f60…1d16b5997f609d44ab0059a92f86b0d90278acc8a8ff3ef8bac27b5c845426ea |
| NDJSON | prices.ndjson | 1.73 MB | 6c11b0f5fc46…6c11b0f5fc465e65215217fcae964d4d034dce94cb7d027029c59151f2d11790 |
| Parquet | prices.parquet | 401.6 KB | cae2ef8b2f71…cae2ef8b2f71058a6367b75530775397c710fb91dddef5e9ea28a987d83f5ca3 |
All sums also published in SHA256SUMS. Verify with shasum -a 256 -c SHA256SUMS.
Sample preview
| date | btc_usd | btc_supply | xau_usd | xag_usd | xpt_usd | copper_usd | brent_usd | wheat_usd | coffee_usd | xau_per_btc | xag_per_btc | xpt_per_btc | copper_per_btc | brent_per_btc | wheat_per_btc | coffee_per_btc | forward_filled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-02 | 13.28 | 10506000 | 1685.48 | 31.07 | 112.98 | 0.00787906 | 0.42742195 | 0.11754293 | |||||||||
| 2013-01-03 | 13.398 | 10509600 | 1663.52 | 30.143 | 113.03 | 0.00805401 | 0.44448131 | 0.1185349 | |||||||||
| 2013-01-04 | 13.5 | 10513200 | 1655.7 | 30.32 | 112.58 | 0.00815365 | 0.44525066 | 0.11991473 | |||||||||
| 2013-01-05 | 13.529333 | 10516800 | 1652.8 | 30.25 | 112.55 | 0.0081857 | 0.44725068 | 0.12020731 | |||||||||
| 2013-01-06 | 13.558667 | 10520400 | 1649.9 | 30.18 | 112.52 | 0.00821787 | 0.44926001 | 0.12050006 |
Schema
| Name | Type | Unit | Source | Notes |
|---|---|---|---|---|
| date | string | ISO 8601 (YYYY-MM-DD) | internal | Trading day. Every calendar date from coverage start to last update has a row. |
| btc_usd | number | USD per BTC | Stooq btcusd daily close | Continuous BTC-USD spot aggregate. Required field; rows without a btc_usd value are not emitted. |
| btc_supply | integer | BTC | Derived (Bitcoin halving schedule) | Deterministic function of days-since-genesis (2009-01-03) at 144 blocks/day target, halving every 210,000 blocks. No API dependency. |
| xau_usd | number | USD per troy ounce | Stooq xauusd daily close | Spot gold, London close. |
| xag_usd | number | USD per troy ounce | Stooq xagusd daily close | Spot silver, London close. |
| xpt_usd | number | USD per troy ounce | Stooq xptusd daily close | Spot platinum, London close. |
| copper_usd | number | USD per pound | Stooq hg.c daily close | COMEX copper continuous front-month. |
| brent_usd | number | USD per barrel | FRED DCOILBRENTEU daily | Europe Brent spot FOB, sourced from EIA via FRED. Typically lags one business day. |
| wheat_usd | number | USD per bushel | Stooq zw.c daily close | CBOT wheat continuous front-month. |
| coffee_usd | number | USD per pound | Stooq kc.c daily close | ICE Arabica coffee continuous front-month. Stooq quotes in cents/lb; this column is normalised to dollars/lb at build time. |
| xau_per_btc | number | troy ounces of gold per BTC | Derived (btc_usd / xau_usd) | How many troy ounces of gold 1 BTC could purchase at the day's close. |
| xag_per_btc | number | troy ounces of silver per BTC | Derived (btc_usd / xag_usd) | How many troy ounces of silver 1 BTC could purchase at the day's close. |
| xpt_per_btc | number | troy ounces of platinum per BTC | Derived (btc_usd / xpt_usd) | How many troy ounces of platinum 1 BTC could purchase at the day's close. |
| copper_per_btc | number | pounds of copper per BTC | Derived (btc_usd / copper_usd) | How many pounds of copper 1 BTC could purchase at the day's close. |
| brent_per_btc | number | barrels of Brent crude per BTC | Derived (btc_usd / brent_usd) | How many barrels of Brent crude 1 BTC could purchase at the day's close. |
| wheat_per_btc | number | bushels of wheat per BTC | Derived (btc_usd / wheat_usd) | How many bushels of CBOT wheat 1 BTC could purchase at the day's close. |
| coffee_per_btc | number | pounds of Arabica coffee per BTC | Derived (btc_usd / coffee_usd) | How many pounds of ICE Arabica coffee 1 BTC could purchase at the day's close. |
| forward_filled | string | pipe-delimited column names | internal | Empty string when no fields were forward-filled, or a pipe-delimited list of field names (e.g. "xpt_usd|brent_usd") when some were. Per-row tracking begins 2026-05-17; historical rows carry an empty string regardless of their true fill state. |
Provenance
| Commodity | Original source | Quality | Cadence | Underlying licence |
|---|---|---|---|---|
Bitcoin BTC-USD | CoinGecko | live | Daily (last price per UTC day) | CoinGecko keyless public API (free for non-commercial use; attribution requested) |
Gold PAXG-USD | CoinGecko (PAX Gold) | live | Daily (last price per UTC day) | CoinGecko keyless public API (free for non-commercial use; attribution requested) |
Silver XAG-USD | GoldAPI.io | live | Daily spot (USD/troy oz) | GoldAPI.io free tier (API key required) |
Platinum XPT-USD | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
Copper HG (continuous) | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
Brent crude DCOILBRENTEU | U.S. Federal Reserve Economic Data (FRED) | live | Daily (EIA, lagged ~1 business day) | Public domain (EIA primary; FRED redistribution) |
Wheat ZW (continuous) | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
Coffee KC (continuous) | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
BTC circulating supply btc_supply | Derived from Bitcoin halving schedule | derived | Deterministic (no API) | Public protocol |
Plutonium-238 pu238 | DOE Office of Nuclear Energy / NASA Planetary Science / Cassini OIG (1997) escalated to 2024 | illustrative | Composite, as-of 2024-12-31 | Government public-domain sources |
Cocaine cocaine | UNODC World Drug Report / DEA NDTA / EMCDDA | illustrative | Annual reports, as-of 2024-12-31 | Government public-domain sources |
Citation
Bitcoin Weigh-In (2026). Bitcoin Weigh-In Daily Commodity Price Dataset (Version 1.0.1) [Data set]. Retrieved from https://bitcoinweighin.com/data.
Citation File Format also available at CITATION.cff.
API access
The current keyed-by-date JSON is also served at /api/prices.json with permissive CORS, suitable for use from any browser-based notebook or third-party tool.
Cache window: 5 minutes.
curl https://bitcoinweighin.com/api/prices.json
import requests
r = requests.get("https://bitcoinweighin.com/api/prices.json")
prices = r.json() const res = await fetch("https://bitcoinweighin.com/api/prices.json");
const prices = await res.json(); For reproducible analysis pinned to a specific dataset version, use the
versioned path: https://bitcoinweighin.com/data/v1.0.1/prices.json. The /api/prices.json endpoint always points at the latest;
versioned paths never change.
Versions and changelog
Changelog
All notable changes to the Bitcoin Weigh-In dataset are documented here.
This dataset follows semantic versioning for breaking column changes
(major: removed or renamed columns; minor: added columns or sources;
patch: bug fixes that do not change schema).
v1.0.1 — 2026-05-17
- Coffee unit normalisation (data correction).
coffee_usdis now
expressed in US dollars per pound (previously: cents per pound, the
raw Stooq unit). coffee_per_btc is now correctly denominated in
pounds of Arabica coffee per BTC. Users of v1.0 should re-derive any
coffee-based analysis: previous values were 100× the correct figure.
- Coverage start shifted to 2013-01-02. The 2013-01-01 row carried
only the BTC price (every other commodity column was empty, with no
prior close to forward-fill from). Removed for cleanliness; the
dataset now begins at the first complete row. Row count: 4,879.
- SHA-256 sums updated to reflect regenerated artifacts.
v1.0 - 2026-05-17
Initial public release.
- Raw daily USD closes for BTC, gold (XAU), silver (XAG), platinum (XPT),
copper (HG continuous), wheat (ZW continuous), coffee (KC continuous),
and Brent crude (FRED DCOILBRENTEU).
- Derived per-BTC columns: xau_per_btc, xag_per_btc, xpt_per_btc,
copper_per_btc, brent_per_btc, wheat_per_btc, coffee_per_btc.
- Deterministic BTC circulating supply computed from the halving schedule
(no API dependency).
- Coverage: 2013-01-01 to present, daily.
- Forward-fill: per-row provenance is not reconstructable from existing
data; the forward_filled column is present but populated as empty
string for all v1.0 rows. Prospective tracking will begin in v1.1.
Historical versions remain downloadable under /data/v1.0.1/ and any prior version directories.
Known limitations
Commodity values are forward-filled on market-closed days (weekends,
public holidays, and source outages). v1.0 ships a forward_filled column populated as empty string for every row because per-row fill provenance is not
reconstructable from the existing historical data; prospective per-row tracking begins
in v1.1.
Pricing for Plutonium-238 and cocaine on the main visualisation is illustrative — engineering composites described on the methodology page — and is not included in this dataset, which holds only live market closes.
Pre-2013 data is unavailable across the commodity set at acceptable quality, so coverage begins 2013-01-02. Source outages and cross-validation flags from the secondary feed are logged at health.json.
License
You can use this dataset for anything — commercial, academic, derivative — as long as you credit Bitcoin Weigh-In as the source. Distributed under Creative Commons Attribution 4.0 International. Full text at LICENSE.txt.