Bitcoin Weigh-In Dataset
Daily commodity prices denominated in Bitcoin, 2013-present. CC-BY-4.0. Updated daily at 02:00 UTC.
- Version
- v1.1.0
- Last updated (UTC)
- 2026-10-14 06:52:52
- Rows
- 5,028
- Coverage
- 2013-01-02 → 2026-10-13 Summarised year by year.
- License
- CC-BY-4.0
- DOI
- Zenodo archive pending Issued at first release tag. See changelog for release notes.
Downloads
| Format | File | Size | SHA-256 |
|---|---|---|---|
| CSV | prices.csv | 669.9 KB | fd65dcae10b7…fd65dcae10b7b41dc6f9696ea4e8f7b1714acbf819c90b796470abe90b035ef1 |
| JSON | prices.json | 2.24 MB | be6d0dd5090b…be6d0dd5090bdcabc089ccb1e834358f2705e6d16fa3ac03af32a9b2a7769796 |
| NDJSON | prices.ndjson | 2.27 MB | 77b16d9e61c2…77b16d9e61c2cbc036b122e7321aa9e7bfd10960de7362d8da1fb271d0bd5e75 |
| Parquet | prices.parquet | 571.0 KB | 28156c88ce1a…28156c88ce1a06bfea14188e436f81250329d71db3f07d2da7f1e3385d41c23e |
All sums also published in SHA256SUMS. Verify with shasum -a 256 -c SHA256SUMS.
Sample preview
| date | btc_usd | btc_supply | xau_usd | xag_usd | xpt_usd | copper_usd | brent_usd | wheat_usd | coffee_usd | xau_per_btc | xag_per_btc | xpt_per_btc | copper_per_btc | brent_per_btc | wheat_per_btc | coffee_per_btc | forward_filled | gasoline_usd | diesel_usd | gasoline_per_btc | diesel_per_btc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-02 | 13.28 | 10506000 | 1685.48 | 31.07 | 112.98 | 0.00787906 | 0.42742195 | 0.11754293 | 3.298 | 3.918 | 4.02668284 | 3.38948443 | |||||||||
| 2013-01-03 | 13.398 | 10509600 | 1663.52 | 30.143 | 113.03 | 0.00805401 | 0.44448131 | 0.1185349 | 3.298 | 3.918 | 4.0624621 | 3.41960184 | |||||||||
| 2013-01-04 | 13.5 | 10513200 | 1655.7 | 30.32 | 112.58 | 0.00815365 | 0.44525066 | 0.11991473 | 3.298 | 3.918 | 4.09338993 | 3.44563553 | |||||||||
| 2013-01-05 | 13.529333 | 10516800 | 1652.8 | 30.25 | 112.55 | 0.0081857 | 0.44725068 | 0.12020731 | 3.298 | 3.918 | 4.10228411 | 3.45312226 | |||||||||
| 2013-01-06 | 13.558667 | 10520400 | 1649.9 | 30.18 | 112.52 | 0.00821787 | 0.44926001 | 0.12050006 | 3.298 | 3.918 | 4.11117859 | 3.46060924 |
Schema
| Name | Type | Unit | Source | Notes |
|---|---|---|---|---|
| date | string | ISO 8601 (YYYY-MM-DD) | internal | Trading day. Every calendar date from coverage start to last update has a row. |
| btc_usd | number | USD per BTC | Stooq btcusd daily close | Continuous BTC-USD spot aggregate. Required field; rows without a btc_usd value are not emitted. |
| btc_supply | integer | BTC | Derived (Bitcoin halving schedule) | Deterministic function of days-since-genesis (2009-01-03) at 144 blocks/day target, halving every 210,000 blocks. No API dependency. |
| xau_usd | number | USD per troy ounce | Stooq xauusd daily close | Spot gold, London close. |
| xag_usd | number | USD per troy ounce | Stooq xagusd daily close | Spot silver, London close. |
| xpt_usd | number | USD per troy ounce | Stooq xptusd daily close | Spot platinum, London close. |
| copper_usd | number | USD per pound | Stooq hg.c daily close | COMEX copper continuous front-month. |
| brent_usd | number | USD per barrel | FRED DCOILBRENTEU daily | Europe Brent spot FOB, sourced from EIA via FRED. Typically lags one business day. |
| wheat_usd | number | USD per bushel | Stooq zw.c daily close | CBOT wheat continuous front-month. |
| coffee_usd | number | USD per pound | Stooq kc.c daily close | ICE Arabica coffee continuous front-month. Stooq quotes in cents/lb; this column is normalised to dollars/lb at build time. |
| xau_per_btc | number | troy ounces of gold per BTC | Derived (btc_usd / xau_usd) | How many troy ounces of gold 1 BTC could purchase at the day's close. |
| xag_per_btc | number | troy ounces of silver per BTC | Derived (btc_usd / xag_usd) | How many troy ounces of silver 1 BTC could purchase at the day's close. |
| xpt_per_btc | number | troy ounces of platinum per BTC | Derived (btc_usd / xpt_usd) | How many troy ounces of platinum 1 BTC could purchase at the day's close. |
| copper_per_btc | number | pounds of copper per BTC | Derived (btc_usd / copper_usd) | How many pounds of copper 1 BTC could purchase at the day's close. |
| brent_per_btc | number | barrels of Brent crude per BTC | Derived (btc_usd / brent_usd) | How many barrels of Brent crude 1 BTC could purchase at the day's close. |
| wheat_per_btc | number | bushels of wheat per BTC | Derived (btc_usd / wheat_usd) | How many bushels of CBOT wheat 1 BTC could purchase at the day's close. |
| coffee_per_btc | number | pounds of Arabica coffee per BTC | Derived (btc_usd / coffee_usd) | How many pounds of ICE Arabica coffee 1 BTC could purchase at the day's close. |
| forward_filled | string | pipe-delimited column names | internal | Empty string when no fields were forward-filled, or a pipe-delimited list of column names (e.g. "brent_usd") whose source had not published a value for that date: the value is the latest one published, and is revised (and the name dropped) once the source catches up. Tracked from 2026-09-30; earlier rows carry an empty string regardless of their true fill state. |
| gasoline_usd | number | USD per US gallon | FRED GASREGW weekly | US regular gasoline, all formulations, retail price including taxes: the EIA's weekly survey, dated its Monday. Each row carries the latest survey on or before its date, so most rows repeat the week's figure; forward_filled names this column only on rows after the latest published survey. Added in v1.1.0, back-filled to 2013-01-02. |
| diesel_usd | number | USD per US gallon | FRED GASDESW weekly | US No. 2 diesel retail price including taxes: the EIA's weekly survey, dated its Monday. Filled as gasoline_usd. Added in v1.1.0, back-filled to 2013-01-02. |
| gasoline_per_btc | number | US gallons of gasoline per BTC | Derived (btc_usd / gasoline_usd) | How many US gallons of regular gasoline 1 BTC could buy at the pump, at the day's BTC close and the latest weekly price. |
| diesel_per_btc | number | US gallons of diesel per BTC | Derived (btc_usd / diesel_usd) | How many US gallons of diesel 1 BTC could buy at the pump, at the day's BTC close and the latest weekly price. |
Provenance
| Commodity | Original source | Quality | Cadence | Underlying licence |
|---|---|---|---|---|
Bitcoin BTC-USD | CoinGecko | live | Daily (last price per UTC day) | CoinGecko keyless public API (free for non-commercial use; attribution requested) |
| PAXG-USD | CoinGecko (PAX Gold) | live | Daily (last price per UTC day) | CoinGecko keyless public API (free for non-commercial use; attribution requested) |
| XAG-USD | GoldAPI.io | live | Daily spot (USD/troy oz) | GoldAPI.io free tier (API key required) |
Platinum XPT-USD | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
Copper HG (continuous) | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
| DCOILBRENTEU | U.S. Federal Reserve Economic Data (FRED) | live | Daily (EIA, lagged ~1 business day) | Public domain (EIA primary; FRED redistribution) |
| GASREGW | U.S. Federal Reserve Economic Data (FRED) | live | Weekly (EIA survey, dated Monday) | Public domain (EIA primary; FRED redistribution) |
| GASDESW | U.S. Federal Reserve Economic Data (FRED) | live | Weekly (EIA survey, dated Monday) | Public domain (EIA primary; FRED redistribution) |
Wheat ZW (continuous) | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
Coffee KC (continuous) | Stooq (historical) | historical | Frozen as of 2026-06-13 | Stooq terms of service |
BTC circulating supply btc_supply | Derived from Bitcoin halving schedule | derived | Deterministic (no API) | Public protocol |
| pu238 | DOE Office of Nuclear Energy / NASA Planetary Science / Cassini OIG (1997) escalated to 2024 | illustrative | Composite, as-of 2024-12-31 | Government public-domain sources |
| cocaine | UNODC World Drug Report / DEA NDTA / EMCDDA | illustrative | Annual reports, as-of 2024-12-31 | Government public-domain sources |
Citation
Bitcoin Weigh-In (2026). Bitcoin Weigh-In Daily Commodity Price Dataset (Version 1.1.0) [Data set]. Retrieved from https://bitcoinweighin.com/data.
Citation File Format also available at CITATION.cff.
API access
The current keyed-by-date JSON is also served at /api/prices.json with permissive CORS, suitable for use from any browser-based notebook or third-party tool.
Cache window: 5 minutes.
curl https://bitcoinweighin.com/api/prices.json
import requests
r = requests.get("https://bitcoinweighin.com/api/prices.json")
prices = r.json() const res = await fetch("https://bitcoinweighin.com/api/prices.json");
const prices = await res.json(); For reproducible analysis pinned to a specific dataset version, use the
versioned path: https://bitcoinweighin.com/data/v1.1.0/prices.json. The /api/prices.json endpoint always points at the latest;
versioned paths never change.
Versions and changelog
Changelog
All notable changes to the Bitcoin Weigh-In dataset are documented here.
This dataset follows semantic versioning for breaking column changes
(major: removed or renamed columns; minor: added columns or sources;
patch: bug fixes that do not change schema).
v1.1.0 — 2026-10-09
- New columns: US road fuel at the pump.
gasoline_usdand
diesel_usd (USD per US gallon, taxes included) from the EIA's weekly
retail surveys via FRED (GASREGW, GASDESW), with derived
gasoline_per_btc and diesel_per_btc (US gallons per BTC).
Back-filled to 2013-01-02.
- The surveys are weekly, dated each Monday. Every daily row carries the
latest survey on or before its date, so most rows repeat the week's
figure. forward_filled names these columns only on rows dated after
the latest published survey.
- The new columns are appended after
forward_filled, so every
v1.0.x column keeps its name, type and position. No existing values
change.
- v1.0.1 stays at
/data/v1.0.1/, frozen at its last daily update
(2026-10-08).
v1.0.1 — 2026-05-17
- Coffee unit normalisation (data correction).
coffee_usdis now
expressed in US dollars per pound (previously: cents per pound, the
raw Stooq unit). coffee_per_btc is now correctly denominated in
pounds of Arabica coffee per BTC. Users of v1.0 should re-derive any
coffee-based analysis: previous values were 100× the correct figure.
- Coverage start shifted to 2013-01-02. The 2013-01-01 row carried
only the BTC price (every other commodity column was empty, with no
prior close to forward-fill from). Removed for cleanliness; the
dataset now begins at the first complete row. Row count: 4,879.
- SHA-256 sums updated to reflect regenerated artifacts.
v1.0 - 2026-05-17
Initial public release.
- Raw daily USD closes for BTC, gold (XAU), silver (XAG), platinum (XPT),
copper (HG continuous), wheat (ZW continuous), coffee (KC continuous),
and Brent crude (FRED DCOILBRENTEU).
- Derived per-BTC columns: xau_per_btc, xag_per_btc, xpt_per_btc,
copper_per_btc, brent_per_btc, wheat_per_btc, coffee_per_btc.
- Deterministic BTC circulating supply computed from the halving schedule
(no API dependency).
- Coverage: 2013-01-01 to present, daily.
- Forward-fill: per-row provenance is not reconstructable from existing
data; the forward_filled column is present but populated as empty
string for all v1.0 rows. Prospective tracking will begin in v1.1.
Historical versions remain downloadable under /data/v1.1.0/ and any prior version directories.
Known limitations
Commodity values are forward-filled on market-closed days (weekends,
public holidays, and source outages). The forward_filled column names, from 2026-09-30, each column whose source had not yet published for that
date; earlier rows carry an empty string, because their fill state is not reconstructable
from the historical data.
gasoline_usd and diesel_usd (added in v1.1.0) are the EIA's weekly US retail surveys, taxes included. Each daily row carries the latest
survey on or before its date, so most rows repeat the week's figure. They are pump
prices, not wholesale ones like brent_usd.
Pricing for Plutonium-238 and cocaine on the main visualisation is illustrative — engineering composites described on the methodology page — and is not included in this dataset, which holds only live market closes.
Pre-2013 data is unavailable across the commodity set at acceptable quality, so coverage begins 2013-01-02 — see the 2013 snapshot for what the first year of coverage looks like. Source outages and cross-validation flags from the secondary feed are logged at health.json.
License
You can use this dataset for anything — commercial, academic, derivative — as long as you credit Bitcoin Weigh-In as the source. Distributed under Creative Commons Attribution 4.0 International. Full text at LICENSE.txt.